Workflow Type: Galaxy
Open
Galaxy workflow
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| AnnData | AnnData | Input file in AnnData format |
|
| Cell ID column | Cell ID column | Values must match those provided in the expression matrix. |
|
Steps
| ID | Name | Description |
|---|---|---|
| 2 | Inspect AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_inspect/anndata_inspect/0.10.3+galaxy0 |
| 3 | Inspect AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_inspect/anndata_inspect/0.10.3+galaxy0 |
| 4 | Transpose | toolshed.g2.bx.psu.edu/repos/iuc/datamash_transpose/datamash_transpose/1.8+galaxy1 |
| 5 | DropletUtils | toolshed.g2.bx.psu.edu/repos/iuc/dropletutils/dropletutils/1.10.0+galaxy2 |
| 6 | DropletUtils Read10x | toolshed.g2.bx.psu.edu/repos/ebi-gxa/dropletutils_read_10x/dropletutils_read_10x/1.0.4+galaxy0 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| Inspect AnnData: obs | Inspect AnnData: obs | n/a |
|
| Inspect AnnData: X | Inspect AnnData: X | n/a |
|
| Converted SCE object | Converted SCE object | n/a |
|
Version History
3 (earliest) Created 22nd Apr 2024 at 11:20 by Helena Rasche
Added/updated 3 files
Open
master
132f071
Creators and SubmitterCreators
Submitter
Tool
Activity
Views: 969 Downloads: 296 Runs: 0
Created: 22nd Apr 2024 at 11:20
Last updated: 22nd Apr 2024 at 11:20
TagsThis item has not yet been tagged.
AttributionsNone
Visit source
Run on Galaxy
https://orcid.org/0000-0001-9760-8992