Workflow Type: Galaxy
Open
Galaxy workflow
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| GSM5353214_PA_AUG_PB_1A_S1_dge.txt | GSM5353214_PA_AUG_PB_1A_S1_dge.txt | n/a |
|
| GSM5353215_PA_AUG_PB_1B_S2_dge.txt | GSM5353215_PA_AUG_PB_1B_S2_dge.txt | n/a |
|
| GSM5353216_PA_PB1A_Pool_1_3_S50_L002_dge.txt | GSM5353216_PA_PB1A_Pool_1_3_S50_L002_dge.txt | n/a |
|
| GSM5353217_PA_PB1A_Pool_2_S107_L004_dge.txt | GSM5353217_PA_PB1A_Pool_2_S107_L004_dge.txt | n/a |
|
| GSM5353218_PA_PB1B_Pool_1_2_S74_L003_dge.txt | GSM5353218_PA_PB1B_Pool_1_2_S74_L003_dge.txt | n/a |
|
| GSM5353219_PA_PB1B_Pool_2_S24_L001_dge.txt | GSM5353219_PA_PB1B_Pool_2_S24_L001_dge.txt | n/a |
|
| GSM5353220_PA_PB1B_Pool_3_S51_L002_dge.txt | GSM5353220_PA_PB1B_Pool_3_S51_L002_dge.txt | n/a |
|
| GSM5353221_PA_PB2A_Pool_1_3_S25_L001_dge.txt | GSM5353221_PA_PB2A_Pool_1_3_S25_L001_dge.txt | n/a |
|
| GSM5353222_PA_PB2B_Pool_1_3_S52_L002_dge.txt | GSM5353222_PA_PB2B_Pool_1_3_S52_L002_dge.txt | n/a |
|
| GSM5353223_PA_PB2B_Pool_2_S26_L001_dge.txt | GSM5353223_PA_PB2B_Pool_2_S26_L001_dge.txt | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 10 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 11 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 12 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 13 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 14 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 15 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 16 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 17 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 18 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 19 | Import Anndata and loom | toolshed.g2.bx.psu.edu/repos/iuc/anndata_import/anndata_import/0.7.5+galaxy1 |
| 20 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 21 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 22 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 23 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 24 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 25 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 26 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 27 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 28 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 29 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 30 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 31 | Inspect AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_inspect/anndata_inspect/0.7.5+galaxy1 |
| 32 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_column/1.1.3 |
| 33 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_column/1.1.3 |
| 34 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_column/1.1.3 |
| 35 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_column/1.1.3 |
| 36 | Cut | Cut1 |
| 37 | Cut | Cut1 |
| 38 | Cut | Cut1 |
| 39 | Cut | Cut1 |
| 40 | Paste | Paste1 |
| 41 | Paste | Paste1 |
| 42 | Paste | Paste1 |
| 43 | Manipulate AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_manipulate/anndata_manipulate/0.7.5+galaxy1 |
| 44 | Scanpy FilterCells | toolshed.g2.bx.psu.edu/repos/ebi-gxa/scanpy_filter_cells/scanpy_filter_cells/1.8.1+galaxy9 |
| 45 | AnnData Operations | toolshed.g2.bx.psu.edu/repos/ebi-gxa/anndata_ops/anndata_ops/1.8.1+galaxy0 |
| 46 | Inspect AnnData | toolshed.g2.bx.psu.edu/repos/iuc/anndata_inspect/anndata_inspect/0.7.5+galaxy1 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| output_h5ad | output_h5ad | n/a |
|
| obs | obs | n/a |
|
Version History
2 (earliest) Created 22nd Apr 2024 at 11:21 by Helena Rasche
Added/updated 3 files
Open
master
fdb5ea6
Creators and SubmitterCreators
Submitter
Tool
Activity
Views: 1159 Downloads: 328 Runs: 0
Created: 22nd Apr 2024 at 11:21
Last updated: 22nd Apr 2024 at 11:21
AttributionsNone
Visit source
Run on Galaxy
https://orcid.org/0000-0001-9760-8992