Workflow Type: Galaxy
Open
Frozen
Data Manipulation Olympics
Associated Tutorial
This workflows is part of the tutorial GTN Tutorial: Data manipulation Olympics - all steps and exercises, available in the GTN
Thanks to...
Tutorial Author(s): Saskia Hiltemann
Tutorial Contributor(s): Helena Rasche
Funder(s): Gallantries: Bridging Training Communities in Life Science, Environment and Health
Inputs
ID | Name | Description | Type |
---|---|---|---|
country-information.tsv | country-information.tsv | n/a |
|
olympics.tsv | olympics.tsv | n/a |
|
olympics_2022.tsv | olympics_2022.tsv | n/a |
|
Steps
ID | Name | Description |
---|---|---|
3 | Line/Word/Character count | wc_gnu |
4 | tabular-to-csv | tabular_to_csv |
5 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
6 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
7 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
8 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
9 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
10 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
11 | Filter | Filter1 |
12 | Filter | Filter1 |
13 | Count | Count1 |
14 | Count | Count1 |
15 | Count | Count1 |
16 | Count | Count1 |
17 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0 |
18 | Count | Count1 |
19 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0 |
20 | Filter | Filter1 |
21 | Filter | Filter1 |
22 | Filter | Filter1 |
23 | Filter | Filter1 |
24 | Filter | Filter1 |
25 | Filter | Filter1 |
26 | Filter | Filter1 |
27 | Compute | toolshed.g2.bx.psu.edu/repos/devteam/column_maker/Add_a_column1/1.6 |
28 | Compute | toolshed.g2.bx.psu.edu/repos/devteam/column_maker/Add_a_column1/1.6 |
29 | Cut | Cut1 |
30 | Column Regex Find And Replace | toolshed.g2.bx.psu.edu/repos/galaxyp/regex_find_replace/regexColumn1/1.0.1 |
31 | Column Regex Find And Replace | toolshed.g2.bx.psu.edu/repos/galaxyp/regex_find_replace/regexColumn1/1.0.1 |
32 | Column Regex Find And Replace | toolshed.g2.bx.psu.edu/repos/galaxyp/regex_find_replace/regexColumn1/1.0.1 |
33 | Cut | Cut1 |
34 | Cut | Cut1 |
35 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
36 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
37 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
38 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
39 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
40 | Count | Count1 |
41 | Column Regex Find And Replace | toolshed.g2.bx.psu.edu/repos/galaxyp/regex_find_replace/regexColumn1/1.0.1 |
42 | Split file | toolshed.g2.bx.psu.edu/repos/bgruening/split_file_on_column/tp_split_on_column/0.4 |
43 | Join two Datasets | join1 |
44 | Remove beginning | Remove beginning1 |
45 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
46 | Filter | Filter1 |
47 | Cut | Cut1 |
48 | Unique | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sorted_uniq/1.1.0 |
49 | Count | Count1 |
50 | Datamash | toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.1.0+galaxy2 |
51 | Concatenate datasets | cat1 |
52 | Filter | Filter1 |
53 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
54 | Remove beginning | Remove beginning1 |
55 | Select first | Show beginning1 |
56 | Sort | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 |
57 | Unique | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sorted_uniq/1.1.0 |
58 | Concatenate datasets | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cat/0.1.1 |
59 | Join two Datasets | join1 |
60 | Cut | Cut1 |
61 | Line/Word/Character count | wc_gnu |
Version History
1.0 (latest) Created 16th Jul 2024 at 14:06 by Helena Rasche
Added/updated 4 files
Open
master
50f1677
3.0 (earliest) Created 25th Jun 2024 at 10:56 by Helena Rasche
Added/updated 4 files
Frozen
3.0
9321860
Creators and Submitter
Creators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 428 Downloads: 144
Created: 25th Jun 2024 at 10:56
Last updated: 25th Jun 2024 at 10:56
Tags
Attributions
None