Workflow Type: Galaxy
Open
Frozen
Associated Tutorial
This workflows is part of the tutorial kmer counting - meryl - upgraded, available in the GTN
Features
- Includes a Galaxy Workflow Report
Thanks to...
Tutorial Author(s): Anna Syme
Workflow Author(s): Anna Syme
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| Illumina reads R1 | #main/Illumina reads R1 | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 1 | Meryl - count kmers | toolshed.g2.bx.psu.edu/repos/iuc/meryl/meryl/1.3+galaxy6 |
| 2 | Meryl - generate histogram | toolshed.g2.bx.psu.edu/repos/iuc/meryl/meryl/1.3+galaxy6 |
| 3 | Genomescope | toolshed.g2.bx.psu.edu/repos/iuc/genomescope/genomescope/2.0+galaxy2 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| GenomeScope on input dataset(s) Linear plot | #main/GenomeScope on input dataset(s) Linear plot | n/a |
|
| GenomeScope on input dataset(s) Log plot | #main/GenomeScope on input dataset(s) Log plot | n/a |
|
| GenomeScope on input dataset(s) Transformed linear plot | #main/GenomeScope on input dataset(s) Transformed linear plot | n/a |
|
| GenomeScope on input dataset(s) Transformed log plot | #main/GenomeScope on input dataset(s) Transformed log plot | n/a |
|
| Meryl on input dataset(s): read-db.meryldb | #main/Meryl on input dataset(s): read-db.meryldb | n/a |
|
| _anonymous_output_1 | #main/_anonymous_output_1 | n/a |
|
| _anonymous_output_2 | #main/_anonymous_output_2 | n/a |
|
| _anonymous_output_3 | #main/_anonymous_output_3 | n/a |
|
| _anonymous_output_4 | #main/_anonymous_output_4 | n/a |
|
Version History
2.0 (latest) Created 16th Jul 2024 at 14:08 by Helena Rasche
Added/updated 4 files
Open
master
7b6e541
4.0 (earliest) Created 25th Jun 2024 at 11:05 by Helena Rasche
Added/updated 4 files
Frozen
4.0
e794871
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Tool
Activity
Views: 1389 Downloads: 521 Runs: 0
Created: 25th Jun 2024 at 11:05
Last updated: 25th Jun 2024 at 11:05
AttributionsNone
Visit source
Run on Galaxy
https://orcid.org/0000-0001-9760-8992