Workflow Type: Galaxy
COVID-19: variation analysis on ARTIC PE data
The workflow for Illumina-sequenced ARTIC data builds on the RNASeq workflow for paired-end data using the same steps for mapping and variant calling, but adds extra logic for trimming ARTIC primer sequences off reads with the ivar package. In addition, this workflow uses ivar also to identify amplicons affected by ARTIC primer-binding site mutations and, if possible, excludes reads derived from such "tainted" amplicons when calculating allele-frequencies of other variants.
Inputs
ID | Name | Description | Type |
---|---|---|---|
ARTIC primer BED | ARTIC primer BED | BED file containing ARTIC primer positions. Can be retrieved from https://usegalaxy.eu/u/wolfgang-maier/h/covid-19-resources |
|
ARTIC primers to amplicon assignments | ARTIC primers to amplicon assignments | Used by ivar trim and ivar removereads for assigning primers to amplicons. Should have one line of tab-separated primer names per amplicon. Can be retrieved from https://usegalaxy.eu/u/wolfgang-maier/h/covid-19-resources |
|
Minimum DP for amplicon bias correction | Minimum DP for amplicon bias correction | At any given variant site use the amplicon bias-corrected recall only if the depth of coverage of the site retains at least this value after amplicon removal. |
|
NC_045512.2 FASTA sequence of SARS-CoV-2 | NC_045512.2 FASTA sequence of SARS-CoV-2 | Fasta sequence for Severe acute respiratory syndrome coronavirus 2 isolate Wuhan-Hu-1, complete genome |
|
Paired Collection | Paired Collection | Illumina reads from ARTIC assay with fastqsanger encoding |
|
Read removal maximum AF | Read removal maximum AF | Maximum allele-frequency allowed for a primer binding site mutation to trigger amplicon removal. Variants with AF values above this threshold are treated as fixed variants, which won't generate amplicon bias. |
|
Read removal minimum AF | Read removal minimum AF | Minimum allele-frequency required for a candidate primer binding site mutation to trigger amplicon removal. Variants with AF values below this threshold are treated as possible false-positives, which are not worth the coverage loss associated with amplicon removal. |
|
Steps
ID | Name | Description |
---|---|---|
7 | fastp | toolshed.g2.bx.psu.edu/repos/iuc/fastp/fastp/0.20.1+galaxy0 |
8 | Map with BWA-MEM | toolshed.g2.bx.psu.edu/repos/devteam/bwa/bwa_mem/0.7.17.1 |
9 | Samtools view | toolshed.g2.bx.psu.edu/repos/iuc/samtools_view/samtools_view/1.9+galaxy2 |
10 | Samtools stats | toolshed.g2.bx.psu.edu/repos/devteam/samtools_stats/samtools_stats/2.0.2+galaxy2 |
11 | Realign reads | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_viterbi/lofreq_viterbi/2.1.5+galaxy0 |
12 | Insert indel qualities | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_indelqual/lofreq_indelqual/2.1.5+galaxy0 |
13 | ivar trim | toolshed.g2.bx.psu.edu/repos/iuc/ivar_trim/ivar_trim/1.3.1+galaxy0 |
14 | Call variants | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_call/lofreq_call/2.1.5+galaxy0 |
15 | QualiMap BamQC | toolshed.g2.bx.psu.edu/repos/iuc/qualimap_bamqc/qualimap_bamqc/2.2.2d+galaxy3 |
16 | Lofreq filter | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_filter/lofreq_filter/2.1.5+galaxy0 |
17 | Flatten Collection | __FLATTEN__ |
18 | ivar removereads | toolshed.g2.bx.psu.edu/repos/iuc/ivar_removereads/ivar_removereads/1.3.1+galaxy0 |
19 | MultiQC | toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.9+galaxy1 |
20 | Call variants | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_call/lofreq_call/2.1.5+galaxy0 |
21 | VCF-VCFintersect: | toolshed.g2.bx.psu.edu/repos/devteam/vcfvcfintersect/vcfvcfintersect/1.0.0_rc3+galaxy0 |
22 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/1.1.2 |
23 | VCF-VCFintersect: | toolshed.g2.bx.psu.edu/repos/devteam/vcfvcfintersect/vcfvcfintersect/1.0.0_rc3+galaxy0 |
24 | Replace Text | toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/1.1.2 |
25 | SnpEff eff covid19 version | toolshed.g2.bx.psu.edu/repos/iuc/snpeff_sars_cov_2/snpeff_sars_cov_2/4.5covid19 |
26 | Lofreq filter | toolshed.g2.bx.psu.edu/repos/iuc/lofreq_filter/lofreq_filter/2.1.5+galaxy0 |
Outputs
ID | Name | Description | Type |
---|---|---|---|
fastp_html_report | fastp_html_report | n/a |
|
fastp_json_report | fastp_json_report | n/a |
|
fastp_reads_output | fastp_reads_output | n/a |
|
mapped_reads | mapped_reads | n/a |
|
filtered_mapped_reads | filtered_mapped_reads | n/a |
|
mapped_reads_stats | mapped_reads_stats | n/a |
|
realigned_primer_trimmed_filtered_mapped_reads | realigned_primer_trimmed_filtered_mapped_reads | n/a |
|
realigned_primer_trimmed_filtered_mapped_reads_with_indel_quals | realigned_primer_trimmed_filtered_mapped_reads_with_indel_quals | n/a |
|
primer_trimmed_filtered_mapped_reads | primer_trimmed_filtered_mapped_reads | n/a |
|
preliminary_variants_1 | preliminary_variants_1 | n/a |
|
bamqc_raw_output | bamqc_raw_output | n/a |
|
bamqc_html_output | bamqc_html_output | n/a |
|
filtered_preliminary_variants | filtered_preliminary_variants | n/a |
|
bamqc_raw_output_flattened | bamqc_raw_output_flattened | n/a |
|
amplicon_removal_output | amplicon_removal_output | n/a |
|
preprocessing_and_mapping_reports | preprocessing_and_mapping_reports | n/a |
|
_anonymous_output_1 | _anonymous_output_1 | n/a |
|
preliminary_variants_2 | preliminary_variants_2 | n/a |
|
lost_variants_tmp | lost_variants_tmp | n/a |
|
lost_variants | lost_variants | n/a |
|
variants | variants | n/a |
|
variants_fixed_header | variants_fixed_header | n/a |
|
annotated_variants | annotated_variants | n/a |
|
annotated_variants_stats | annotated_variants_stats | n/a |
|
annotated_softfiltered_variants | annotated_softfiltered_variants | n/a |
|
Version History
Version 2 (latest) Created 30th Aug 2021 at 17:00 by Simone Leo
No revision comments
Version 1 (earliest) Created 30th Aug 2021 at 17:00 by Simone Leo
No revision comments
Creators and Submitter
Creators
Not specifiedAdditional credit
Wolfgang Maier
Submitter
License
Activity
Views: 2486 Downloads: 508
Created: 30th Aug 2021 at 17:00
Last updated: 30th Aug 2021 at 17:00
Attributions
None