Workflow Type: Galaxy
Open
Associated Tutorial
This workflows is part of the tutorial gpu_jupytool, available in the GTN
Thanks to...
Tutorial Author(s): Anup Kumar
Inputs
| ID | Name | Description | Type |
|---|---|---|---|
| IPynb notebook | #main/IPynb notebook | n/a |
|
| test_rows | #main/test_rows | n/a |
|
| test_rows_labels | #main/test_rows_labels | n/a |
|
Steps
| ID | Name | Description |
|---|---|---|
| 1 | train_rows | Filter1 |
| 4 | GPU enabled Interactive Jupyter Notebook for Machine Learning | interactive_tool_ml_jupyter_notebook |
| 5 | Cut | Cut1 |
Outputs
| ID | Name | Description | Type |
|---|---|---|---|
| _anonymous_output_1 | #main/_anonymous_output_1 | n/a |
|
| _anonymous_output_2 | #main/_anonymous_output_2 | n/a |
|
| _anonymous_output_3 | #main/_anonymous_output_3 | n/a |
|
| _anonymous_output_4 | #main/_anonymous_output_4 | n/a |
|
Version History
1.0 (earliest) Created 25th Jun 2024 at 11:24 by Helena Rasche
Added/updated 4 files
Open
master
bf623d5
Creators and SubmitterCreators
Not specifiedSubmitter
Discussion Channel
Activity
Views: 1001 Downloads: 285 Runs: 0
Created: 25th Jun 2024 at 11:24
Last updated: 25th Jun 2024 at 11:24
AttributionsNone
Visit source
Run on Galaxy
https://orcid.org/0000-0001-9760-8992