Workflow Type: Common Workflow Language
No description specified
Click and drag the diagram to pan, double click or use the controls to zoom.
Inputs
ID | Name | Description | Type |
---|---|---|---|
forward_reads | forward reads | forward sequence file locally |
|
reverse_reads | reverse reads | reverse sequence file locally |
|
forward_primer | Forward primer | Forward primer used |
|
reverse_primer | Reverse primer | Reverse primer used |
|
reference_db | Reference database | Reference database used in FASTA format |
|
rev_read_len | Reverse read length | Read length of the reverse read |
|
for_read_len | Reverse read length | Read length of the reverse read |
|
sample | Sample name | Name of the sample being analysed |
|
fragment | Subfragment name | Subfragment that is being analysed (e.g. V1-V3 or V5-region) |
|
primersRemoved | Primers are removed | Wether the primers are removed or not from the input files |
|
threads | number of threads | number of threads to use for computational processes |
|
metadata | Metadata file | UNLOCK assay metadata file |
|
Steps
ID | Name | Description |
---|---|---|
fastqc | n/a | n/a |
reads_to_folder | n/a | n/a |
ngtax | n/a | n/a |
ngtax_to_tsv-fasta | n/a | n/a |
picrust2 | n/a | n/a |
folder_compression | n/a | n/a |
fastqc_files_to_folder | n/a | n/a |
ngtax_files_to_folder | n/a | n/a |
picrust_files_to_folder | n/a | n/a |
phyloseq_files_to_folder | n/a | n/a |
Outputs
ID | Name | Description | Type |
---|---|---|---|
turtle | n/a | Used for other workflows |
|
files_to_folder_fastqc | n/a | n/a |
|
files_to_folder_ngtax | n/a | n/a |
|
files_to_folder_picrust2 | n/a | n/a |
|
files_to_folder_phyloseq | n/a | n/a |
|
Version History
Creators and Submitter
Creator
Submitter
Activity
Views: 1121 Downloads: 265
Created: 31st Jan 2022 at 13:42
Tags
This item has not yet been tagged.
Attributions
None